acp>Morganson No edit summary |
m (1 revision imported) |
||
(No difference)
|
Latest revision as of 03:57, 26 February 2024
203 - 252 AC
{{#if:Kingdom of Meyron |Kingdom of Meyron }}{{#if: |}} | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{#if:| }}{{#if: | }}{{#if: | }}
|
|||||||||||
|
|||||||||||
Motto: | |||||||||||
{{#if:
|Anthem: {{{national_anthem}}}}} |
|||||||||||
{{#if:< - Magistrate of Meyron | |
|||||||||||
[[File:{{{image_map}}} |250px |center |alt=|Location of Kingdom of Meyron ]] | |||||||||||
[[File:{{{image_map2}}} |280px |center |alt=|Location of Kingdom of Meyron ]] | |||||||||||
{{#if:
|Administrative center|{{#if: |{{{capital_type}}}|Capital}}}}{{#ifeq: {{#ifeq:Meyron |capital |capital|{{#switch:Meyron | [[Meyron]] = capital | Meyron = capital | not capital }}}} |capital | | Meyron{{#if:
| | Meyron{{#if:
| | |||||||||
{{#if:
| Largest city|Largest city}} |
Meyron | {{#if:
| (and largest city)|Largest city}} |
Meyron | ||||||||
Official language(s) | Meyronian, Drakonian, Common Tongue | ||||||||||
Recognised national languages | |||||||||||
Recognised regional languages | |||||||||||
Ethnic groups {{#if: |({{{ethnic_groups_year}}}) }} | Meyronian, various Low Drakonian refugees | ||||||||||
Demonym | {{#ifexist:Meyronian people |Meyronian |Meyronian}} | ||||||||||
Type | {{{org_type}}} | ||||||||||
Population | c. 360,000 | ||||||||||
{{#if:|[[{{{politics_link}}}|Government]]|{{#ifexist:Politics of Kingdom of Meyron|Government|Government}}}} | |||||||||||
Leaders | |||||||||||
Government | |||||||||||
- | Imperator | Leoandrus Foltyre Malos (remarkably, only one king throughout its entire existence) | |||||||||
- | Princeps | Sudomat Letyre Malos | |||||||||
- | {{{leader_title3}}} | {{{leader_name3}}} | |||||||||
- | {{{leader_title4}}} | {{{leader_name4}}} | |||||||||
- | {{{leader_title5}}} | {{{leader_name5}}} | |||||||||
Legislature | |||||||||||
- | Upper house | {{{upper_house}}} | |||||||||
- | Lower house | {{{lower_house}}} | |||||||||
{{{sovereignty_type}}} | {{{sovereignty_note}}} | {{{sovereignty_type}}} | Establishment | {{{established}}} | Establishment | ||||||
- | {{{established_event1}}} | ||||||||||
- | {{{established_event2}}} | ||||||||||
- | {{{established_event3}}} | ||||||||||
- | {{{established_event4}}} | ||||||||||
- | {{{established_event5}}} | ||||||||||
- | {{{established_event6}}} | ||||||||||
- | {{{established_event7}}} | ||||||||||
- | {{{established_event8}}} | ||||||||||
- | {{{established_event9}}} | ||||||||||
- | {{{established_event10}}} | ||||||||||
- | {{{established_event11}}} | ||||||||||
- | {{{established_event12}}} | ||||||||||
{{#if:|[[{{{area_link}}}|Area]]|{{#ifexist:Geography of Kingdom of Meyron|Area|Area}}}} | |||||||||||
- | Total{{#if: |{{{FR_foot4}}} }} | km2 {{#if:| }}{{#if: |({{{area_rank}}}) }} {{#if:||{{#expr: div 2.589988110336 round 0}}}} sq mi |
|||||||||
- | Water (%) | ||||||||||
- | area_data2 | ||||||||||
- | {{{FR_metropole}}} | ||||||||||
- IGN | km2 ([[List of countries and outlying territories by total area|]]) {{#if:||{{#expr: div 2.589988110336 round 0}}}} sq mi |
||||||||||
- Cadastre | km2 ([[List of countries and outlying territories by total area|]]) {{#if:||{{#expr: div 2.589988110336 round 0}}}} sq mi |
||||||||||
{{#if:|[[{{{population_link}}}|Population]]|{{#ifexist:Demographics of Kingdom of Meyron|Population|Population}}}} | |||||||||||
- | estimate | {{#if: |({{{population_estimate_rank}}}) }} | |||||||||
- | census | {{#if: |({{{population_census_rank}}}) }} | |||||||||
({{{FR_total_population_estimate_year}}}) | |||||||||||
- | Total{{{FR_foot}}} | {{{FR_total_population_estimate}}} ({{{FR_total_population_estimate_rank}}}) | |||||||||
- | {{{FR_metropole}}} | {{{FR_metropole_population}}} ({{{FR_metropole_population_estimate_rank}}}) | |||||||||
- | Density{{#if: |{{{FR_foot5}}} }} | /km2 {{#if:|}}{{#if: |({{{population_density_rank}}}) }} {{#if:||{{#expr: * 2.589988110336 round 1}} }}/sq mi |
|||||||||
GDP (PPP) | estimate | ||||||||||
- | Total | {{{GDP_PPP}}} {{#if: |({{{GDP_PPP_rank}}}) }} | |||||||||
- | Per capita | {{{GDP_PPP_per_capita}}} {{#if: |({{{GDP_PPP_per_capita_rank}}}) }} | |||||||||
GDP (nominal) | estimate | ||||||||||
- | Total | {{{GDP_nominal}}} {{#if: |({{{GDP_nominal_rank}}}) }} | |||||||||
- | Per capita | {{{GDP_nominal_per_capita}}} {{#if: |({{{GDP_nominal_per_capita_rank}}}) }} | |||||||||
Gini {{#if: |() }} | {{{Gini}}} {{#if: |() }}{{#if: |({{{Gini_rank}}}) }} | ||||||||||
HDI {{#if: |() }} | {{{HDI}}} {{#if: |() }}{{#if: |({{{HDI_rank}}}) }} | ||||||||||
Currency | Drakon {{#if:
|({{{currency_code}}} )}} |
||||||||||
Time zone | {{#if: |Template:Nowrap}} | ||||||||||
- | Summer (DST) | (UTC{{{utc_offset_DST}}}) | |||||||||
{{{DST_note}}} | |||||||||||
Antipodes | {{{antipodes}}} | ||||||||||
Date formats | {{{date_format}}} | ||||||||||
Drives on the | {{{drives_on}}} | ||||||||||
ISO 3166 code | [[ISO 3166-2:Template:ISO 3166 code|Template:ISO 3166 code]] | ||||||||||
ISO 3166 code | [[ISO 3166-2:{{{ISO3166CODE}}}|{{{ISO3166CODE}}}]] | ||||||||||
Internet TLD | {{{cctld}}} | ||||||||||
Website {{{official_website}}} |
|||||||||||
{{#ifexist:Telephone numbers in Kingdom of Meyron |Calling code|Calling code}} | {{{calling_code}}} | ||||||||||
Patron saint{{#if:|s}} | {{{patron_saints}}} | ||||||||||
[[File:{{{image_map3}}} |250px |center |alt=|Location of Kingdom of Meyron]] | |||||||||||
{{{footnotes}}} | |||||||||||
Template:Lower | {{{footnote1}}} | ||||||||||
Template:Lower | {{{footnote2}}} | ||||||||||
Template:Lower | {{{footnote3}}} | ||||||||||
Template:Lower | {{{footnote4}}} | ||||||||||
Template:Lower | {{{footnote5}}} | ||||||||||
Template:Lower | {{{footnote6}}} | ||||||||||
Template:Lower | {{{footnote7}}} | ||||||||||
Template:Lower | {{{footnote8}}} |
The Kingdom of Meyron was a nation encompassing almost all of modern-day Meyron throughout half of the third century AC, from 203 to 252 AC. It was founded just prior to the Inferno Wars and lasted throughout, only falling to a city-state status with the death of Leoandrus Foltyre Malos, its one and only king in its 49-year history.