acp>Morganson No edit summary |
m (1 revision imported) |
||
(No difference)
|
Latest revision as of 03:57, 26 February 2024
{{#if:The Broken Cloaks |The Broken Cloaks }}{{#if: |}} | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
{{#if:| }}{{#if: | }}{{#if: | }}
|
|||||||||||
|
|||||||||||
Motto: "Physical tatters heed nothing to mental matters" | |||||||||||
{{#if:
|Anthem: {{{national_anthem}}}}} |
|||||||||||
{{#if: |' }} |
|||||||||||
[[File:{{{image_map}}} |250px |center |alt=|Location of Broken Cloaks ]] | |||||||||||
[[File:{{{image_map2}}} |280px |center |alt=|Location of Broken Cloaks ]] | |||||||||||
{{#if:
|Administrative center|{{#if:Headquarters |Headquarters|Capital}}}}{{#ifeq: {{#ifeq: |capital |capital|{{#switch:Somewhere in the slums of Lavos | [[]] = capital | = capital | not capital }}}} |capital | | Somewhere in the slums of Lavos{{#if:
| | Somewhere in the slums of Lavos{{#if:
| | |||||||||
{{#if:
| Largest city|Largest city}} |
{{#if:
| (and largest city)|Largest city}} |
||||||||||
Official language(s) | Lavosi, Drakonian, Common Tongue | ||||||||||
Recognised national languages | |||||||||||
Recognised regional languages | |||||||||||
Ethnic groups {{#if: |({{{ethnic_groups_year}}}) }} | Lavosi, Thysian, Meyronian | ||||||||||
Demonym | {{#ifexist:{{{demonym}}} people |[[{{{demonym}}} people|{{{demonym}}}]] |{{{demonym}}}}} | ||||||||||
Type | {{{org_type}}} | ||||||||||
Membership | {{{membership}}} | ||||||||||
{{#if:|[[{{{politics_link}}}|Government]]|{{#ifexist:Politics of Broken Cloaks|Government|Government}}}} | |||||||||||
Leaders | |||||||||||
Government | |||||||||||
- | Leader | Jorry 'Lavos' | |||||||||
- | Right Hand | 'Ser' Garryt | |||||||||
- | Left Hand | Kallum Resno | |||||||||
- | {{{leader_title4}}} | {{{leader_name4}}} | |||||||||
- | {{{leader_title5}}} | {{{leader_name5}}} | |||||||||
Legislature | |||||||||||
- | Upper house | {{{upper_house}}} | |||||||||
- | Lower house | {{{lower_house}}} | |||||||||
{{{sovereignty_type}}} | {{{sovereignty_note}}} | {{{sovereignty_type}}} | Establishment | c. 175 AC | Establishment | ||||||
- | {{{established_event1}}} | ||||||||||
- | {{{established_event2}}} | ||||||||||
- | {{{established_event3}}} | ||||||||||
- | {{{established_event4}}} | ||||||||||
- | {{{established_event5}}} | ||||||||||
- | {{{established_event6}}} | ||||||||||
- | {{{established_event7}}} | ||||||||||
- | {{{established_event8}}} | ||||||||||
- | {{{established_event9}}} | ||||||||||
- | {{{established_event10}}} | ||||||||||
- | {{{established_event11}}} | ||||||||||
- | {{{established_event12}}} | ||||||||||
{{#if:|[[{{{area_link}}}|Area]]|{{#ifexist:Geography of Broken Cloaks|Area|Area}}}} | |||||||||||
- | Total{{#if: |{{{FR_foot4}}} }} | km2 {{#if:| }}{{#if: |({{{area_rank}}}) }} {{#if:||{{#expr: div 2.589988110336 round 0}}}} sq mi |
|||||||||
- | Water (%) | ||||||||||
- | area_data2 | ||||||||||
- | {{{FR_metropole}}} | ||||||||||
- IGN | km2 ([[List of countries and outlying territories by total area|]]) {{#if:||{{#expr: div 2.589988110336 round 0}}}} sq mi |
||||||||||
- Cadastre | km2 ([[List of countries and outlying territories by total area|]]) {{#if:||{{#expr: div 2.589988110336 round 0}}}} sq mi |
||||||||||
{{#if:|[[{{{population_link}}}|Population]]|{{#ifexist:Demographics of Broken Cloaks|Population|Population}}}} | |||||||||||
- | estimate | {{#if: |({{{population_estimate_rank}}}) }} | |||||||||
- | census | {{#if: |({{{population_census_rank}}}) }} | |||||||||
({{{FR_total_population_estimate_year}}}) | |||||||||||
- | Total{{{FR_foot}}} | {{{FR_total_population_estimate}}} ({{{FR_total_population_estimate_rank}}}) | |||||||||
- | {{{FR_metropole}}} | {{{FR_metropole_population}}} ({{{FR_metropole_population_estimate_rank}}}) | |||||||||
- | Density{{#if: |{{{FR_foot5}}} }} | /km2 {{#if:|}}{{#if: |({{{population_density_rank}}}) }} {{#if:||{{#expr: * 2.589988110336 round 1}} }}/sq mi |
|||||||||
GDP (PPP) | estimate | ||||||||||
- | Total | {{{GDP_PPP}}} {{#if: |({{{GDP_PPP_rank}}}) }} | |||||||||
- | Per capita | {{{GDP_PPP_per_capita}}} {{#if: |({{{GDP_PPP_per_capita_rank}}}) }} | |||||||||
GDP (nominal) | estimate | ||||||||||
- | Total | {{{GDP_nominal}}} {{#if: |({{{GDP_nominal_rank}}}) }} | |||||||||
- | Per capita | {{{GDP_nominal_per_capita}}} {{#if: |({{{GDP_nominal_per_capita_rank}}}) }} | |||||||||
Gini {{#if: |() }} | {{{Gini}}} {{#if: |() }}{{#if: |({{{Gini_rank}}}) }} | ||||||||||
HDI {{#if: |() }} | {{{HDI}}} {{#if: |() }}{{#if: |({{{HDI_rank}}}) }} | ||||||||||
Currency | {{{currency}}} {{#if:
|({{{currency_code}}} )}} |
||||||||||
Time zone | {{#if: |Template:Nowrap}} | ||||||||||
- | Summer (DST) | (UTC{{{utc_offset_DST}}}) | |||||||||
{{{DST_note}}} | |||||||||||
Antipodes | {{{antipodes}}} | ||||||||||
Date formats | {{{date_format}}} | ||||||||||
Drives on the | {{{drives_on}}} | ||||||||||
ISO 3166 code | [[ISO 3166-2:Template:ISO 3166 code|Template:ISO 3166 code]] | ||||||||||
ISO 3166 code | [[ISO 3166-2:{{{ISO3166CODE}}}|{{{ISO3166CODE}}}]] | ||||||||||
Internet TLD | {{{cctld}}} | ||||||||||
Website {{{official_website}}} |
|||||||||||
{{#ifexist:Telephone numbers in Broken Cloaks |Calling code|Calling code}} | {{{calling_code}}} | ||||||||||
Patron saint{{#if:|s}} | {{{patron_saints}}} | ||||||||||
[[File:{{{image_map3}}} |250px |center |alt=|Location of Broken Cloaks]] | |||||||||||
{{{footnotes}}} | |||||||||||
Template:Lower | {{{footnote1}}} | ||||||||||
Template:Lower | {{{footnote2}}} | ||||||||||
Template:Lower | {{{footnote3}}} | ||||||||||
Template:Lower | {{{footnote4}}} | ||||||||||
Template:Lower | {{{footnote5}}} | ||||||||||
Template:Lower | {{{footnote6}}} | ||||||||||
Template:Lower | {{{footnote7}}} | ||||||||||
Template:Lower | {{{footnote8}}} |
The Broken Cloaks were a street gang of notable renown in Lavos, rising to prominence during the Lavosi Gang Wars, a war which they technically won, had the Lavosi government (led by fledgling Premier Victor Damius, who would later become famous in his own right) not put down the fight. They were the longest lasting Lavosi street gang, finally being eliminated and their headquarters burned at the turn of the 3rd century AC. By 301 AC, the Broken Cloaks were no more. On the other hand, the two rival gangs they fought in the gang wars, the Caravan of Wonders and the Shattered Brotherhood* had died out in approximately 240 and 260 AC, respectively.
Their most famous leaders, a triumvirate referred to as the 'Odd Three' was formed behind Jorry 'Lavos', 'Ser' Garryt and Kallum Resno.
*= The Shattered Brotherhood had never truly died out, but in 260 AC the ruling family of the Brotherhood, the Mantols, were killed by their own men and replaced by a council of the occult. The Shattered Brotherhood no longer exists as a gang, but it exists as an obscure cult. More about that on the Shattered Brotherhood page.